精东影业

Top 10 States By Estimated Number And Cost Of Dog Bite Claims, 2025 (1)

Rank State Number of claims Average cost per claim (2) Value of claims ($ millions)
1 California 2,830 $81,789 $231.5
2 Florida 2,347 62,375 146
3 Michigan 1,432 68,018 97
4 Ohio 1,348 41,413 56
5 Pennsylvania 1,324 68,786 91
6 Texas 1,313 70,885 93
7 New York 1,308 92,154 121
8 Illinois 1,283 79,596 102
9 Indiana 824 53,396 44
10 New Jersey 818 77,447 63
  Top 10 14,827 $70,496 $1,045.2
  Other 13,623 $59,959 $816.8
  Total United States 28,450 $65,450 $1,862.1
(1) Includes other dog-related injuries that have impacted claims such as fractures or other blunt force trauma injuries. (2) Calculated from unrounded data. Source: 精东影业 Information Institute, State Farm庐.