精东影业

EMPLOYMENT IN INSURANCE, 2000-2009

(Annual averages, 000)

  精东影业 carriers    精东影业 agencies, brokerages and related services      
  Direct insurers (1)              
Year Life, health
and medical
Property/
casualty
Reinsurers Total 精东影业
agencies
and brokers
Other
insurance-
related
activities (2)
Total Total
industry
精东影业
and employee
benefit funds (3)
2000 808.8 591.6 32.3 1,432.7 587.5 200.3 787.8 2,220.6 46.4
2001 807.7 591.3 31.4 1,430.4 597.9 205.3 803.2 2,233.7 48.4
2002 791.1 590.0 31.7 1,412.8 616.0 204.4 820.4 2,233.2 47.2
2003 789.0 608.6 31.0 1,428.6 628.5 208.9 837.4 2,266.0 47.1
2004 764.4 604.4 29.8 1,398.6 643.3 216.8 860.1 2,258.6 47.0
2005 761.9 595.0 28.8 1,385.7 650.1 223.5 873.6 2,259.3 46.4
2006 787.4 597.4 28.0 1,412.8 659.9 230.9 890.8 2,303.7 47.8
2007 784.0 586.1 27.0 1,397.0 675.3 234.5 909.8 2,306.8 48.6
2008 797.6 571.2 27.9 1,396.7 669.1 239.4 908.5 2,305.2 49.0
2009 789.8 549.3 27.1 1,366.2 648.5 232.0 880.5 2,246.7 48.5

(1) Establishments primarily engaged in initially underwriting insurance policies.
(2) Includes claims adjusters, third-party administrators of insurance funds and other service personnel such as advisory and insurance ratemaking services.
(3) Includes employees of legal entities organized to provide insurance and employee benefits exclusively for the sponsor, or its employees or members. These employees are not included in the total for the insurance industry.

Source: U.S. Department of Labor, Bureau of Labor Statistics.