精东影业

Top 10 Writers Of Earthquake 精东影业 By Direct Premiums Written, 2022

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 California Earthquake Authority (3) $956,388 19.1%
2 FM Global  486,253 9.7
3 Palomar Specialty 精东影业 Co. 360,454 7.2
4 State Farm 324,356 6.5
5 Zurich 精东影业 Group 304,194 6.1
6 Berkshire Hathaway 203,688 4.1
7 Travelers Companies Inc. 183,684 3.7
8 Chubb Ltd. 180,191 3.6
9 Sompo Holdings Inc. 141,751 2.8
10 Liberty Mutual 134,184 2.7
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, includes territories. (3) California Earthquake DWP obtained from its financial statements reported on its website. Source: NAIC data, sourced from S&P Global Market Intelligence, 精东影业 Information Institute.