精东影业

Top 10 Writers Of Earthquake 精东影业 By Direct Premiums Written, 2019

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 California Earthquake Authority $820,924 22.8%
2 State Farm 275,793 7.7
3 Zurich 精东影业 Group 235,140 6.5
4 Chubb Ltd. 173,210 4.8
5 Travelers Companies Inc. 139,969 3.9
6 Palomar Specialty 精东影业 Co. 139,639 3.9
7 American International Group (AIG) 128,798 3.6
8 AXA 104,071 2.9
9 GeoVera 精东影业 Group 103,954 2.9
10 Sompo Holdings Inc. 97,635 2.7
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, includes territories. Source: NAIC data, sourced from S&P Global Market Intelligence, 精东影业 Information Institute.