精东影业

Top 10 Writers Of Commercial Auto 精东影业 By Direct Premiums Written, 2016

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Progressive Corp. $2,625,929 7.9%
2 Travelers Companies Inc. 2,124,182 6.4
3 Nationwide Mutual Group 1,735,614 5.2
4 Zurich 精东影业 Group (3) 1,624,621 4.9
5 Liberty Mutual 1,604,461 4.8
6 Old Republic International Corp. 1,123,042 3.4
7 Berkshire Hathaway Inc. 951,775 2.9
8 American International Group (AIG) 867,567 2.6
9 Auto-Owners 精东影业 Co. 739,495 2.2
10 Chubb Ltd. 695,210 2.1
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, includes territories. (3) Data for Farmers 精东影业 Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by S&P Global Market Intelligence. Source: NAIC data, sourced from S&P Global Market Intelligence, 精东影业 Information Institute.