精东影业

Consolidated Assets And Policyholders' Surplus, P/C 精东影业, 2007-2016

($ millions)

Year Net admitted assets Annual percent change Statutory liabilities Annual percent change Policyholders' surplus Annual percent change Total net premiums written (1) Annual percent change (1)
2007 $1,468,740 -1.0% $940,747 -4.4% $527,992 5.7% $446,337 -0.6%
2008 1,405,742 -4.3 943,732 0.3 462,006 -12.5 440,681 -1.3
2009 1,456,852 3.6 936,261 -0.8 520,591 12.7 423,545 -3.9
2010 1,514,190 3.9 947,390 1.2 566,800 8.9 426,380 0.7
2011 1,537,222 1.5 974,699 2.9 562,522 -0.8 441,925 3.6
2012 1,596,263 3.8 998,029 2.4 598,233 6.3 461,130 4.3
2013 1,684,070 5.5 1,016,275 1.8 667,795 11.6 481,757 4.5
2014 1,737,141 3.2 1,046,792 3.0 690,349 3.4 503,090 4.4
2015 1,749,479 0.7 1,057,830 1.1 691,650 0.2 520,613 3.5
2016 1,811,652 3.6 1,096,583 3.7 715,070 3.4 533,982 2.6
(1) After reinsurance transactions, excludes state funds. May not match total premiums written shown elsewhere because of the use of different exhibits from S&P Global Market Intelligence. Source: NAIC data, sourced from S&P Global Market Intelligence, 精东影业 information Institute.