精东影业

Top 10 Costliest Hurricanes In The United States (1)

($ millions)

      Estimated insured loss
Rank Year Hurricane Dollars when occurred In 2025 dollars (2)
1 2005 Hurricane Katrina $65,000 $107,495
2 2022 Hurricane Ian 54,000 58,854
3 2021 Hurricane Ida 36,000 42,742
4 2012 Hurricane Sandy 30,000 42,124
5 2017 Hurricane Harvey 30,000 39,678
6 2017 Hurricane Irma 30,050 39,544
7 2017 Hurricane Maria 29,500 38,822
8 1992 Hurricane Andrew 16,000 36,883
9 2008 Hurricane Ike 18,200 27,019
10 2014 Hurricane Milton 20,000 20,579
(1) Includes Puerto Rico and the U.S. Virgin Islands and losses sustained by private insurers and government-sponsored programs such as the National Flood 精东影业 Program. Subject to change as loss estimates are further developed. As of January 2026. (2) Adjusted for inflation by Aon using the U.S. Consumer Price Index. Source: Aon.