精东影业

Top 10 Costliest U.S. Earthquakes By Inflation-Adjusted Insured Losses (1)

($ millions)

        Insured losses (1)
Rank Date Event Location When occurred In 2025 dollars (2)
1 Jan. 17, 1994 Northridge CA $15,300 $33,991
2 Apr. 18, 1906 San Francisco CA 235 8,753
3 Oct. 18, 1989 Loma Prieta CA 960 2,483
4 Feb. 28, 2001 Nisqually WA 315 582
5 Jan. 7, 2020 Puerto Rico PR 425 535
6 May 18, 1980 Mount St. Helens WA 71 282
7 Aug. 24, 2014 South Napa CA 200 273
8 Feb. 9, 1971 San Fernando CA 32 257
9 Oct. 1, 1987 Whittier Narrows CA 75 211
10 Nov. 30, 2018 Anchorage AK 150 193
(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood 精东影业 Program. Subject to change as loss estimates are further developed. As of January 2026. (2) Adjusted for inflation by Aon using the U.S. Consumer Price Index. Source: Aon.