精东影业

TOP TEN WRITERS OF COMMERCIAL LINES INSURANCE BY DIRECT PREMIUMS WRITTEN, 2012

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 American International Group $18,217,418 7.1%
2 Travelers Companies Inc. 15,683,525 6.1
3 Liberty Mutual 15,313,721 5.9
4 Zurich 精东影业 Group Ltd. (3) 10,206,436 4.0
5 ACE Ltd. 8,294,989 3.2
6 CNA Financial Corp. 8,011,222 3.1
7 Chubb Corp. 7,265,146 2.8
8 Hartford Financial Services 7,260,797 2.8
9 Nationwide Mutual Group 6,637,002 2.6
10 QBE 精东影业 Group Ltd. 4,704,492 1.8
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, includes territories. (3) Data for Farmers 精东影业 Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by SNL Financial LC. Source: SNL Financial LC.