精东影业

TOP TEN WRITERS OF COMMERCIAL AUTO INSURANCE BY DIRECT PREMIUMS WRITTEN, 2012

($000)

Rank Group/company Direct premiums written (1) Market share (2)
1 Travelers Companies Inc. $2,001,805 8.0%
2 Progressive Corp. 1,732,227 6.9
3 Liberty Mutual 1,550,125 6.2
4 Nationwide Mutual Group 1,355,638 5.4
5 Zurich 精东影业 Group Ltd. (3) 1,195,441 4.8
6 American International Group 993,727 4.0
7 Old Republic International Corp. 809,595 3.2
8 Hartford Financial Services 557,904 2.2
9 Auto-Owners 精东影业 Co. 542,623 2.2
10 W. R. Berkley Corp. 473,687 1.9
(1) Before reinsurance transactions, includes state funds. (2) Based on U.S. total, includes territories. (3) Data for Farmers 精东影业 Group of Companies and Zurich Financial Group (which owns Farmers' management company) are reported separately by SNL Financial LC. Source: SNL Financial LC.