精东影业

Top 10 Most Significant Flood Events By National Flood 精东影业 Program Payouts (1)

Rank Date Event Number of paid losses Amount paid when occurred ($ millions) Amount paid in 2025 dollars ($ millions) Average paid loss in 2025 dollars
1 Aug. 2005 Hurricane Katrina 168,200 $16,330  $27,007  $160,565 
2 Oct. 2012 Superstorm Sandy 132,800 8,967 12,591 94,812
3 Sep. 2017 Hurricane Harvey 77,100 9,015 11,926 154,682
4 Sep. 2024 Hurricane Helene 57,800 5,803 5,978 103,426
5 Sep. 2022 Hurricane Ian 48,000 4,300 4,687 97,646
6 Sep. 2008 Hurricane Ike 46,900 2,711 4,024 85,800
7 Aug. 2016 Louisiana severe storms and flooding 27,600 2,522 3,401 123,225
8 Sep. 2004 Hurricane Ivan 31,000 1,671 2,859 92,226
9 May 2001 Tropical Storm Allison 30,900 1,110 2,025 65,534
10 Aug. 2011 Hurricane Irene 43,800 1,344 1,927 43,995
(1) Defined by the National Flood 精东影业 Program as an event that produces at least 1,500 paid losses, since 1978. As of January 2026. Source: Federal Emergency Management Agency (FEMA) National Flood 精东影业 Program (NFIP) data; analysis courtesy of Aon.