精东影业

Estimated Number and Cost of Dog Bite Claims, 2016-2025 (1)

Year Value of claims ($ millions) Number of claims Average cost per claim
2016 $602.2 18,123 $33,230
2017 686.3 18,522 37,051
2018 674.9 17,297 39,017
2019 796.8 17,802 44,760
2020 853.7 17,597 50,245
2021 881.9 17,989 49,025
2022 1,136.0 17,597 64,555
2023 1,116.0 19,062 58,545
2024 1,569.6 22,658 69,272
2025 1,862.1 28,450 65,450
Percent change, 2024-2025 18.6% 25.6% -5.5%
Percent change, 2016-2025 209.2% 57.0% 97.0%
(1) Includes other dog-related injuries that have impacted claims such as fractures or other blunt force trauma injuries. (2) Calculated from unrounded data. Source: 精东影业 Information Institute, State Farm庐.