¾«¶«Ó°Òµ

Tornadoes And Related Deaths By State, 2025 (1)

Ìý

State Tornadoes Fatalities Rank (2) State Tornadoes Fatalities Rank (2)
Alabama 72 3 5 Montana 6 0 33
Alaska 0 0 (3) Nebraska 56 0 10
Arizona 6 0 33 Nevada 1 0 41
Arkansas 61 3 9 New Hampshire 0 0 (3)
California 8 0 27 New Jersey 3 0 37
Colorado 38 0 16 New Mexico 21 0 24
Connecticut 0 0 (3) New York 7 3 30
Delaware 2 0 38 North Carolina 15 0 26
D.C. 0 0 (3) North Dakota 72 3 5
Florida 25 0 22 Ohio 27 0 21
Georgia 38 0 16 Oklahoma 66 1 8
Hawaii 0 0 (3) Oregon 2 0 38
Idaho 2 0 38 Pennsylvania 23 0 23
Illinois 147 0 2 Puerto Rico 0 0 (3)
Indiana 67 1 7 Rhode Island 0 0 (3)
Iowa 36 0 19 South Carolina 8 0 27
Kansas 45 0 13 South Dakota 20 0 25
Kentucky 53 19 12 Tennessee 41 9 14
Louisiana 41 0 14 Texas 162 0 1
Maine 0 0 (3) Utah 7 0 30
Maryland 7 0 30 Vermont 0 0 (3)
Massachusetts 4 0 36 Virginia 6 0 33
Michigan 31 0 20 Washington 0 0 (3)
Minnesota 56 0 10 West Virginia 0 0 (3)
Mississippi 111 8 4 Wisconsin 38 0 16
Missouri 120 17 3 Wyoming 8 0 27
        United States (4) 1,559 67  
(1) Numbers include preliminary estimates as of January 2026. Ranked by total number of tornadoes. (2) States with the same number of tornadoes receive the same ranking. (3) State had no tornadoes in 2025. (4) The U.S. total will not match data used in other charts because it counts tornadoes that cross state lines. Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.