精东影业

Life And Nonlife 精东影业 Direct Premiums Written By Country, 2024 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount Percent of total world premiums
Algeria $1,159 $141 $1,300 0.02%
Argentina 12,544 1,578 14,122 0.18
Australia 64,874 10,361 75,235 0.96
Austria 17,542 5,630 23,172 0.30
Bahrain 761 83 844 0.01
Belgium 30,658 19,047 49,705 0.64
Bolivia 453 335 788 0.01
Brazil 40,973 47,969 88,942 1.14
Canada 106,138 74,449 180,587 2.32
Chile 5,898 6,546 12,444 0.16
China 348,063 443,553 791,616 10.15
Columbia 9,034 4,423 13,457 0.17
Costa Rica 1,910 396 2,306 0.03
Cote d Ivoire 366 457 823 0.01
Czech Republic 7,517 5,540 13,057 0.17
Denmark 12,349 34,343 46,692 0.60
Dominican Republic 1,913 381 2,294 0.03
Ecuador 1,527 713 2,240 0.03
Egypt 1,337 1,049 2,386 0.03
Finland 5,756 25,833 31,589 0.41
France 102,149 190,323 292,472 3.75
Germany 168,573 97,890 266,463 3.42
Greece 3,384 2,964 6,348 0.08
Guatemala 1,185 381 1,566 0.02
Hong Kong 10,521 63,946 74,467 0.95
Hungary 2,893 1,675 4,568 0.06
India 36,322 104,839 141,161 1.81
Indonesia 8,524 10,178 18,702 0.24
Ireland 10,283 22,920 33,203 0.43
Israel 11,519 11,209 22,728 0.29
Italy 52,913 126,950 179,863 2.31
Japan 80,938 257,952 338,890 4.35
Jordan 929 197 1,126 0.01
Kenya 1,540 1,352 2,892 0.04
Kuwait 1,558 144 1,702 0.02
Lebanon 55 5 60 (4)
Luxembourg 18,282 25,596 43,878 0.56
Malaysia 6,209 15,935 22,144 0.28
Mexico 27,915 22,786 50,701 0.65
Morocco 3,168 2,723 5,891 0.08
Namibia 351 784 1,135 0.01
Netherlands 85,924 12,886 98,810 1.27
New Zealand 7,855 1,061 8,916 0.11
Nigeria 411 316 727 0.01
Norway 10,978 16,338 27,316 0.35
Oman 1,365 191 1,556 0.02
Pakistan 991 1,826 2,817 0.04
Panama 1,434 433 1,867 0.02
Paraguay 433 82 515 0.01
Peru 3,029 3,243 6,272 0.08
Philippines 2,676 5,810 8,486 0.11
Poland 16,785 3,682 20,467 0.26
Portugal 7,955 7,530 15,485 0.20
Qatar 2,074 0 2,074 0.03
Russia 13,976 20,961 34,937 0.45
Saudi Arabia 18,251 2,054 20,305 0.26
Singapore 14,047 35,557 49,604 0.64
South Africa 9,657 38,752 48,409 0.62
South Korea 98,033 77,656 175,689 2.25
Spain 47,101 41,571 88,672 1.14
Sweden 11,017 35,239 46,256 0.59
Switzerland 37,469 25,596 66,472 0.85
Taiwan 25,117 59,325 84,442 1.08
Thailand 12,199 14,422 26,621 0.34
Tunisia 859 369 1,228 0.02
Turkey 21,157 0 21,157 0.27
United Arab Emirates 15,602 2,042 17,644 0.23
United Kingdom 150,425 334,442 484,867 6.22
United States 2,715,509 781,205 3,496,714 44.83
Uruguay 1,357 1,272 2,629 0.03
Vietnam 3,149 5,965 9,114 0.12
Yemen 53 2 55 (3)
Other countries 44,819 20,827 65,646 0.84
World (4) 4,601,687 3,197,641 7,799,328  
(1) Before reinsurance transactions. For more information on country data see www.swissre.com. (2) Includes accident and health insurance. (3) Less than 0.00 percent. (4) Totals may not add up due to rounding. Source: Swiss Re Institute, sigma 2/2025.