¾«¶«Ó°Òµ

US Small Businesses by State, 2022 (1)

Ìý

State Number of establishments Employment Annual payroll ($000)
Alabama 82,357 816,850 $38,921,973
Alaska 18,991 139,534 8,381,682
American Samoa 593 5,010 89,278
Arizona 129,426 1,186,389 61,567,062
Arkansas 56,131 501,512 21,908,717
California 890,157 7,595,688 497,789,174
Colorado 154,263 1,206,660 70,715,182
Connecticut 73,171 726,097 45,521,487
Delaware 23,990 214,539 13,023,421
District of Columbia 18,420 259,181 23,251,634
Florida 539,983 3,813,075 196,474,688
Georgia 210,491 1,806,632 94,151,658
Guam 3,260 40,012 1,164,881
Hawaii 27,409 251,556 12,753,857
Idaho 49,750 386,078 17,296,645
Illinois 269,798 2,420,971 146,838,198
Indiana 121,338 1,241,838 59,400,647
Iowa 69,449 637,557 30,582,757
Kansas 62,009 599,134 28,864,692
Kentucky 72,241 710,613 32,064,395
Louisiana 88,797 889,431 43,791,788
Maine 37,372 290,518 14,613,173
Maryland 117,420 1,167,051 69,811,429
Massachusetts 153,026 1,516,837 109,572,729
Michigan 188,305 1,879,244 98,332,116
Minnesota 129,107 1,252,842 67,912,942
Mississippi 47,712 444,113 18,235,704
Missouri 123,830 1,139,031 55,067,015
Montana 37,365 264,567 12,154,224
Northern Mariana Islands 1,482 11,322 237,247
Nebraska 47,651 422,756 20,365,565
Nevada 62,733 578,767 29,753,410
New Hampshire 32,562 309,420 17,984,247
New Jersey 203,427 1,861,009 111,706,230
New Mexico 36,303 340,706 15,515,295
New York 476,132 3,932,389 256,162,368
North Carolina 206,680 1,815,569 87,605,826
North Dakota 21,334 197,212 10,702,496
Ohio 201,035 2,175,029 107,350,687
Oklahoma 79,011 706,906 32,815,308
Oregon 105,268 889,528 46,486,575
Pennsylvania 249,282 2,526,466 133,109,039
Puerto Rico 44,639 407,296 11,399,632
Rhode Island 25,032 224,480 11,785,630
South Carolina 96,948 863,326 39,236,068
South Dakota 25,047 216,705 10,005,056
Tennessee 113,603 1,182,437 60,800,616
Texas 531,206 5,108,008 281,183,777
U.S. Virgin Islands 2,223 19,903 827,352
Utah 80,799 690,069 35,341,753
Vermont 18,292 157,959 7,961,484
Virginia 168,938 1,602,868 93,120,452
Washington 172,992 1,451,617 87,591,355
West Virginia 27,253 256,281 10,767,185
Wisconsin 118,322 1,247,875 61,856,048
Wyoming 20,304 135,636 6,844,060
United States 6,964,659 62,734,099 $3,478,767,909
(1) Number of establishments with less than 500 employees. Including the District of Columbia and U.S. territories. Source: U.S. Census.