精东影业

Hurricanes And Related Deaths In The United States, 2000-2024

Year Total hurricanes (1) Made landfall as a hurricane in the U.S. Deaths (2)
2000 8 0 5
2001 9 0 55
2002 4 1 12
2003 7 2 58
2004 9 5 159
2005 15 5 1,414
2006 5 0 3
2007 6 1 18
2008 8 3 160
2009 3 0 5
2010 12 0 8
2011 7 1 55
2012 10 1 173
2013 2 0 4
2014 6 1 4
2015 4 0 31
2016 7 2 60
2017 10 4 3,173
2018 8 2 123
2019 6 2 23
2020 14 6 90
2021 7 2 121
2022 9 2 186
2023 7 1 16
2024 11 5 356
(1) Atlantic Basin only. (2) Includes fatalities from high winds of less than hurricane force from tropical storms. Source: 精东影业 Information Institute from data supplied by the U.S. Department of Commerce, National Oceanic and Atmospheric Administration, National Hurricane Center, Puerto Rico Department of Health.